2023 Zipfizz Cup
60 Acres Soccer Park, 15200 NE 116th St,
Redmond, Washington, 98052 #14 - Matches
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#398 | Girls U15 (09) - Gold | B | 01:05 PM | Mukilteo FC Panthers G09 Navy | 1 - 4 | ECFC ECFC F09 Green | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#416 | Boys U14 (10) - Silver | B/C | 03:05 PM | Valor Valor B10 Premier Black | 1 - 0 | Crossfire Select Crossfire Select B10 C | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#467 | Girls U19 (05/06) - U17/U19 Gold | A | 05:35 PM | Crossfire Premier XF G07 Academy ECNL | 6 - 0 | Highline Soccer Association HSA Select 05/06 - Coronado | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#050 | Girls U16 (08) - Gold | B | 07:00 PM | Washington East Surf Soccer Club WE SURF SC Columbia Basin 08G DPL | 0 - 7 | Crossfire Premier XF G09 Academy ECNL | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#342 |
Boys U19 (05/06) - Gold | Final | 11:00 AM | Crossfire Premier XF B05/06 ECNL 2 | 1 - 0 | Crossfire Premier XF B07 ECNL 1 | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#473 |
Girls U19 (05/06) - U17/U19 Gold | Final | 12:55 PM | Crossfire Premier XF G07 Academy ECNL | 4 - 1 | Crossfire Premier XF G08 ECNL | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#288 |
Boys U14 (10) - Gold | Final | 09:00 AM | Northwest United FC NW United BU14 Blk | 0 - 2 | Sozo Football Club Sozo FC B10 Gold | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |