2023 Zipfizz Cup
Boys U19 (05/06) - Gold - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#336 | Boys U19 (05/06) - Gold | A | 01:30 PM | Crossfire Premier XF B05/06 ECNL 2 | 2 - 0 | Columbia Premier SC Columbia Premier SC 05/06B ECNL RL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#337 | Boys U19 (05/06) - Gold | A | 07:00 PM | Crossfire Premier XF B07 ECNL 1 | 1 - 0 | Seattle United B05/06 Tango | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#338 | Boys U19 (05/06) - Gold | A | 11:30 AM | Crossfire Premier XF B07 ECNL 1 | 1 - 1 | Crossfire Premier XF B05/06 ECNL 2 | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#339 | Boys U19 (05/06) - Gold | A | 12:10 PM | Seattle United B05/06 Tango | 1 - 2 | Columbia Premier SC Columbia Premier SC 05/06B ECNL RL | 9 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#340 | Boys U19 (05/06) - Gold | A | 07:00 PM | Crossfire Premier XF B05/06 ECNL 2 | 3 - 2 | Seattle United B05/06 Tango | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#341 | Boys U19 (05/06) - Gold | A | 07:05 PM | Columbia Premier SC Columbia Premier SC 05/06B ECNL RL | 0 - 1 | Crossfire Premier XF B07 ECNL 1 | 22 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#342 |
Boys U19 (05/06) - Gold | Final | 11:00 AM | Crossfire Premier XF B05/06 ECNL 2 | 1 - 0 | Crossfire Premier XF B07 ECNL 1 | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |