2023 Zipfizz Cup
Boys U14 (10) Sozo Football Club Sozo FC B10 Gold (Washington) - Matches
Team ID# 18933
Coaches: Juan Rivera, Jesus Rivera Macias, Juan Rivera
Managers: Juan Rivera, Karla Carrera
Fri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#283 | Boys U14 (10) - Gold | A | 12:40 PM | Sozo Football Club Sozo FC B10 Gold | 3 - 3 | Crossfire Premier B10 ECNL 2 | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#284 | Boys U14 (10) - Gold | A | 10:15 AM | Sozo Football Club Sozo FC B10 Gold | 2 - 1 | Crossfire Premier XF B11 ECNL 1 | 9 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#287 | Boys U14 (10) - Gold | A | 02:55 PM | Northwest United FC NW United BU14 Blk | 1 - 0 | Sozo Football Club Sozo FC B10 Gold | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#288 |
Boys U14 (10) - Gold | Final | 09:00 AM | Northwest United FC NW United BU14 Blk | 0 - 2 | Sozo Football Club Sozo FC B10 Gold | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |