2023 Zipfizz Cup
Girls U14 (10) NSC NSC G2010A (Washington) - Matches
Team ID# 17572
Coaches: Joshua Ladd, Joshua Ladd
Manager: Joshua Ladd
Fri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#083 | Girls U14 (10) - Gold | A | 01:25 PM | NSC NSC G2010A | 0 - 7 | Crossfire Premier XF G11 ECNL | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#082 | Girls U14 (10) - Gold | A | 06:50 PM | NSC NSC G2010A | 2 - 1 | Wenatchee FC Youth WFC G10 Espinoza | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#088 | Girls U14 (10) - Gold | A | 09:00 AM | Emerald City Football Club ECFC F10 Green | 0 - 2 | NSC NSC G2010A | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#090 | Girls U14 (10) - Gold | A | 11:10 AM | NSC NSC G2010A | 4 - 1 | Steel United WA Steel United WA G10 Elite | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#091 |
Girls U14 (10) - Gold | Final | 09:45 AM | Crossfire Premier XF G11 ECNL | 8 - 0 | NSC NSC G2010A | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |