2023 Zipfizz Cup
Boys U17 (07) - Gold - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#188 | Boys U17 (07) - Gold | A | 09:45 AM | Crossfire Premier XF B07 ECNL 2 | 3 - 0 | Sound FC Sound FC B07 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#187 | Boys U17 (07) - Gold | A | 10:20 AM | Pumas UNAM Filial Seattle Pumas UNAM B07/08 | 0 - 8 | Crossfire Premier XF B08 Academy ECNL | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#191 | Boys U17 (07) - Gold | A | 01:50 PM | Crossfire Premier XF B07 ECNL 2 | 4 - 0 | Crossfire Premier B07 ECRL | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#186 | Boys U17 (07) - Gold | A | 05:30 PM | Pumas UNAM Filial Seattle Pumas UNAM B07/08 | 1 - 2 | Crossfire Premier B07 ECRL | 22 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#185 | Boys U17 (07) - Gold | A | 07:00 PM | Crossfire Premier XF B08 Academy ECNL | 5 - 1 | Sound FC Sound FC B07 | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#189 | Boys U17 (07) - Gold | A | 08:10 AM | Crossfire Premier XF B08 Academy ECNL | 3 - 1 | Crossfire Premier XF B07 ECNL 2 | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#192 | Boys U17 (07) - Gold | A | 09:35 AM | Sound FC Sound FC B07 | 3 - 0 | Pumas UNAM Filial Seattle Pumas UNAM B07/08 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#190 | Boys U17 (07) - Gold | A | 01:50 PM | Crossfire Premier B07 ECRL | 1 - 0 | Sound FC Sound FC B07 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#194 | Boys U17 (07) - Gold | A | 06:30 PM | Pumas UNAM Filial Seattle Pumas UNAM B07/08 | 0 - 7 | Crossfire Premier XF B07 ECNL 2 | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#193 | Boys U17 (07) - Gold | A | 07:00 PM | Crossfire Premier B07 ECRL | 0 - 5 | Crossfire Premier XF B08 Academy ECNL | 21 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#195 |
Boys U17 (07) - Gold | Final | 10:35 AM | Crossfire Premier XF B08 Academy ECNL | 1 - 0 | Crossfire Premier XF B07 ECNL 2 | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |