2023 Zipfizz Cup
60 Acres Soccer Park, 15200 NE 116th St,
Redmond, Washington, 98052 #2 - Matches
Fri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#037 | Girls U16 (08) - Gold | A | 11:15 AM | Steel United WA Steel United WA G08 Elite | 0 - 0 | TC United G08 Navy - Voorhies | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#180 | Boys U15 (09) - Silver | A | 02:35 PM | Crossfire Select Crossfire Select B09 A | 3 - 0 | Valor Valor B09 Black | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#449 | Boys U13 (11) - Silver | A/B | 04:20 PM | CITY FC CITY FC 13/14 | 0 - 1 | Crossfire Premier XF B11 ECNL RL | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#036 | Girls U16 (08) - Gold | A | 06:40 PM | Steel United WA Steel United WA G08 Elite | 2 - 0 | WESurf Siegel G08 | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#333 | Boys U16 (08) - Silver | Semi-Finals A | 08:00 AM | Blackhills FC Blackhills FC B2008 Black | 0 - 2 | CITY FC CITY FC 08 | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#453 | Boys U13 (11) - Silver | A/B | 10:25 AM | Lake Washington Premier FC White Piranhas Lake Washington Premier FC White Piranhas B10/B11 | 6 - 0 | CrossFire Premier XF RCL 1 Boys 2011 | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#455 | Boys U13 (11) - Silver | A/B | 12:45 PM | CITY FC CITY FC 13/14 | 1 - 2 | NorthShore Select NSC B11 - Bandits | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#448 | Boys U13 (11) - Silver | A/B | 04:40 PM | Crossfire Premier XF B11 ECNL RL | 3 - 0 | ECFC M11 Green | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#361 |
Girls U13 (11) - Gold | Final | 09:10 AM | Crossfire Premier XF G12 RCL 1 | 3 - 0 | WFC G11 Forster | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#459 |
Boys U13 (11) - Silver | Final | 12:25 PM | CITY FC CITY FC 13/14 | 1 - 3 | ECFC M11 Green | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |